TAURUS 2
Articlenumber: 1457771EAN-Code: 4007081570008
-
Weight carcass1,60 kg
-
Setting force11.000 N
-
description of working rangeBlind rivets up to 5 mm Ø all materials and up to 6 mm Ø alu/steel (max. mandrel Ø 3.2 mm)
TAURUS 2
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
TAURUS 2
The TAURUS tool series features the unique modular system developed by GESIPA, which keeps the need for stocks of spare parts to a minimum and enables stress-free maintenance, while also providing high setting force in a lightweight tool. Users can therefore customise their TAURUS riveting tools to suit the requirements of each application. The wide range of variants offers users a great deal of flexibility. Compressed air is used twice in the TAURUS series – once for installing the rivet and again for evacuating the spent mandrel. The riveting tools are also equipped with a switchable suction unit by means of a lockable slide switch. The compressed-air-driven TAURUS riveting tools maximise cost-effectiveness while keeping environmental impact to a minimum – a true all-rounder for industry and traders.
Technical specifications
TAURUS 2
| tool with return spring | False |
| Working range in steel | 5,00 mm |
| operating mode | Compressed air |
| operating air pressure max. | 7,00 bar |
| operating air pressure min. | 5,00 bar |
| Tool stroke | 18 mm |
| Weight carcass | 1,60 kg |
| scope of delivery | TAURUS 2, nosepieces: 17/24, 17/27, 17/29 and 17/32, maintenance wrench SW 12/14 and SW 14/17, 1 hydraulic oil bottle 100 ml, 1 oil refill can, operating instructions with spare parts list, delivered in a carton |
| Air consumption | 2,30 liter |
| hose connection | 6,00 |
| Setting force | 11.000 N |
| max. mandrel diameter | 3,20 mm |
| description of working range | Blind rivets up to 5 mm Ø all materials and up to 6 mm Ø alu/steel (max. mandrel Ø 3.2 mm) |
| Weight with packaging and accessories | 2,70 kg |
Equipment and accessories
TAURUS 2
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Jaws (3-part) | 1434173 | 4007081151528 | |
| Jaws (3-part) | 1435568 | 4007081019354 | |
| Tool mount for TAURUS 1-4 | 1435538 | 4007081906395 | |
| Rubber foot 2 | 1436371 | 4007081923941 | |
| Hose complete | 1457864 | 4007081011549 | |
| Swivel air connector | 1435479 | 4007081015554 | |
| Special steel sleeve AF20 | 1458001 | 4007081931526 | |
| Transparent Spent mandrel container complete for TAURUS 1 + 2 | 1457744 | 4007081939119 | |
| Protective sleeve for TAURUS standard tools and Bird Pro series | 1567289 | 4007081081597 | |
| Changeover set spent mandrel container TAURUS 2-4 | 1457703 | 4007081021104 | |
| One-piece extension unit TAURUS 2 135 mm | 1464351 | 4007081952965 | |
| One-piece extension unit TAURUS 2 185 mm | 1464352 | 4007081952972 | |
| One-piece extension unit TAURUS 2 85 mm | 1464350 | 4007081952958 | |
| Small jaw assembly TAURUS 2 | 1457846 | 4007081043182 | |
| Extension unit 100 mm for TAURUS 2 | 1457848 | 4007081905916 | |
| One-piece extension unit 35 mm TAUREX 2 | 1458042 | 4007081928083 |
Spare Parts
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| End cap | 1457840 | 4007081018821 | |
| Adapter | 1435663 | 4007081019477 | |
| Rod seal | 1435635 | 4007081015035 | |
| Rod seal | 1435647 | 4007081011945 | |
| Al nut | 1435492 | 4007081019316 | |
| Connecting nipple | 1435667 | 4007081019507 | |
| Spent mandrel container complete | 1435677 | 4007081019521 | |
| Jaw pusher | 1435768 | 4007081042147 | |
| Nozzle tube 2, longe | 1435764 | 4007081040518 | |
| Spring | 1463064 | 4007081936460 | |
| Lock washer | 1435842 | 4007081019590 | |
| Flat gasket 1 | 1435472 | 4007081011853 | |
| Flat gasket 2 | 1435480 | 4007081019293 | |
| Guide ring 2 | 1435825 | 4007081011914 | |
| Jaws (3-part) | 1435568 | 4007081019354 | |
| Jaws (3-part) | 1434958 | 4007081251617 | |
| Jaw housing | 1436002 | 4007081017787 | |
| Housing screw short | 1445773 | 4007081252034 | |
| Tool head assembled 2 | 1457856 | 4007081571234 | |
| Grip complete | 1457748 | 4007081562096 | |
| Rubber foot 2 | 1436371 | 4007081923941 | |
| Hydraulic oil refill bottle 100 ml | 1445294 | 4007081158954 | |
| Piston seal | 1435632 | 4007081011891 | |
| Piston seal | 1435633 | 4007081011907 | |
| Piston seal | 1435670 | 4007081019514 | |
| Piston seal | 1435841 | 4007081011938 | |
| Piston seal | 1435675 | 4007081015127 | |
| Piston housing | 1457693 | 4007081020459 | |
| Air piston complete | 1457860 | 4007081571265 | |
| Centre part | 1435769 | 4007081042154 | |
| Nosepiece 17/24 | 1434955 | 4007081251587 | |
| Nosepiece 17/27 | 1434973 | 4007081252041 | |
| Nosepiece 17/29 | 1434974 | 4007081252058 | |
| Nosepiece 17/32 | 1434975 | 4007081252065 | |
| Oil screw plug | 1446013 | 4007081019378 | |
| O-ring (25.1 x 1.6) | 1434227 | 4007081158688 | |
| O-ring 11 x 1.5 | 1435484 | 4007081018647 | |
| O-ring 15 x 1.8 | 1435688 | 4007081018661 | |
| O-ring 16 x 1.5 | 1446012 | 4007081011860 | |
| O-ring 18 x 1.5 | 1435629 | 4007081011877 | |
| O-ring 24 x 1.5 | 1435486 | 4007081019309 | |
| O-ring 38 x 1.5 | 1435524 | 4007081015059 | |
| O-ring 7 x 1.5 | 1435519 | 4007081015042 | |
| O-ring 80.5 x 4 | 1435834 | 4007081011921 | |
| O-ring 88 x 1.5 | 1435839 | 4007081019583 | |
| O-ring 9.5 x 1 | 1435671 | 4007081013314 | |
| Screw | 1446089 | 4007081015202 | |
| Piston seal | 1435485 | 4007081040488 | |
| Resetting piston complete | 1457746 | 4007081562065 | |
| Silencer complete | 1457862 | 4007081571340 | |
| Slider | 1435642 | 4007081040501 | |
| Retainer | 1435664 | 4007081019484 | |
| Retaining spring | 1446028 | 4007081019491 | |
| Snap ring | 1446167 | 4007081702423 | |
| V-profile ring | 1446082 | 4007081018630 | |
| Steel head sleeve | 1436003 | 4007081017770 | |
| Rod seal | 1435630 | 4007081011884 | |
| Control piston | 1457694 | 4007081020473 | |
| Distributing valve complete | 1457747 | 4007081562072 | |
| Stopper | 1446073 | 4007081019576 | |
| Supporting ring | 1435488 | 4007081040495 | |
| Connecting piece nut | 1435766 | 4007081040532 | |
| Air cylinder 2 complete | 1457859 | 4007081571241 | |
| Pressure relief valve complete | 1457750 | 4007081562133 | |
| Draw bar | 1435631 | 4007081019392 | |
| Changeover set spent mandrel container TAURUS 2-4 | 1457703 | 4007081021104 |
Downloads
TAURUS 2
File database
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info@gesipa.com