TAURUS 4 Axial
Articlenumber: 1450981EAN-Code: 4007081902304
-
Setting force23.000 N
-
description of working rangeBlind rivets up to 6.4 mm Ø all materials and BULB-TITE-rivets up to 7.7 mm Ø all materials (max. mandrel Ø 4.3 mm)
-
Weight carcass3,10 kg
TAURUS 4 Axial
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
TAURUS 4 Axial
The special gun of the TAURUS 4 Axial can be integrated in assembly benches, installations or partially automated workstations and facilitates flexible and ergonomically efficient manual working procedures in applications with restricted access that therefore require riveting from above. The TAURUS Axial can be fitted with almost any accessory from the TAURUS series. In order to make sure that the parts to be riveted make contact without any gaps and that the setting head is in contact with the material, the TAURUS 4 Axial can also be supplied with a spring-loaded trigger system. An external suction unit is recommended for all Axial tools except for Axial eco. A compressed air supply is additionally required for reliable mandrel evacuation. Depending on the application, this is preferably achieved via the balancer with valve or the time delay valve.
Technical specifications
TAURUS 4 Axial
tool with return spring | False |
Working range in steel | 6,40 mm |
operating mode | Compressed air |
operating air pressure max. | 7,00 bar |
operating air pressure min. | 5,00 bar |
Tool stroke | 19 mm |
Weight carcass | 3,10 kg |
scope of delivery | TAURUS 4 Axial, nosepieces: 17/36, 17/40 and 17/45, maintenance wrench SW 12/14 and SW 14/17, 1 hydraulic oil bottle 100 ml, 1 oil refill can, operating instructions with spare parts list, delivered in a carton |
Air consumption | 4,80 liter |
hose connection | 6,00 |
Setting force | 23.000 N |
max. mandrel diameter | 4,30 mm |
description of working range | Blind rivets up to 6.4 mm Ø all materials and BULB-TITE-rivets up to 7.7 mm Ø all materials (max. mandrel Ø 4.3 mm) |
Weight with packaging and accessories | 4,50 kg |
Equipment and accessories
TAURUS 4 Axial
Name | Articlenumber | EAN-Code | Buy Product |
---|---|---|---|
Balancer without valve | 1434734 | 4007081199018 | |
Balancer with disconnecting valve | 1457733 | 4007081922173 |
Spare Parts
Name | Articlenumber | EAN-Code | Buy Product |
---|---|---|---|
Protective hose | 1445647 | 4007081925891 | |
Screw | 1445342 | 4007081922142 | |
End cap | 1435532 | 4007081019330 | |
Adapter | 1435663 | 4007081019477 | |
Adapter | 1435856 | 4007081919913 | |
Rod seal | 1435635 | 4007081015035 | |
Rod seal | 1435647 | 4007081011945 | |
Al nut | 1435492 | 4007081019316 | |
Connecting nipple | 1435667 | 4007081019507 | |
Hanger | 1435836 | 4007081919890 | |
Screw connection | 1435848 | 4007081012553 | |
Releasevalve complete | 1436481 | 4007081954334 | |
Orifice | 1435686 | 4007081019545 | |
Bottom | 1435874 | 4007081016001 | |
Damping ring | 1435999 | 4007081017749 | |
Sealing ring | 1435612 | 4007081019385 | |
Sealing ring | 1446030 | 4007081016711 | |
Sealing ring holder complete | 1435681 | 4007081562058 | |
Spacer cage | 1435648 | 4007081019415 | |
Spacer | 1435857 | 4007081919920 | |
Jaw pusher | 1436000 | 4007081017763 | |
Nozzle tube 3, longe | 1435886 | 4007081040549 | |
Spring | 1463064 | 4007081936460 | |
Lock washer | 1435842 | 4007081019590 | |
Flat gasket 1 | 1435472 | 4007081011853 | |
Flat gasket 2 | 1435480 | 4007081019293 | |
Guide ring | 1436006 | 4007081040563 | |
Jaws (3-part) | 1435568 | 4007081019354 | |
Jaw housing | 1436002 | 4007081017787 | |
Housing screw short | 1445773 | 4007081252034 | |
Holder | 1450895 | 4007081945424 | |
Tool mount for TAURUS 1-4 | 1435538 | 4007081906395 | |
Tool head assembled TAURUS 4 VAS | 1436422 | 4007081954297 | |
Stud bolt | 1452756 | 4007081945479 | |
Grip FA, complete | 1436480 | 4007081954327 | |
Grip extension | 1435998 | 4007081040556 | |
Grip Axial complete | 1436915 | 4007081954389 | |
Hydraulic oil refill bottle 100 ml | 1445294 | 4007081158954 | |
Piston seal | 1435632 | 4007081011891 | |
Piston seal | 1435633 | 4007081011907 | |
Piston seal | 1436007 | 4007081040570 | |
Piston seal | 1435675 | 4007081015127 | |
Piston housing | 1435652 | 4007081019446 | |
Air piston complete | 1457994 | 4007081017893 | |
Centre part | 1436001 | 4007081017756 | |
Nosepiece 17/36 | 1434977 | 4007081252089 | |
Nosepiece 17/40 | 1434999 | 4007081252560 | |
Nosepiece 17/45 | 1434860 | 4007081243063 | |
Nut M6 | 1445262 | 4007081055758 | |
Hose | 1435767 | 4007081017589 | |
Oil screw plug | 1446013 | 4007081019378 | |
O-ring | 1435927 | 4007081019620 | |
O-ring | 1435937 | 4007081019651 | |
O-ring (25.1 x 1.6) | 1434227 | 4007081158688 | |
O-ring 11 x 1.5 | 1435484 | 4007081018647 | |
O-ring 15 x 1.8 | 1435688 | 4007081018661 | |
O-ring 16 x 1.5 | 1446012 | 4007081011860 | |
O-ring 18 x 1.5 | 1435629 | 4007081011877 | |
O-ring 24 x 1.5 | 1435486 | 4007081019309 | |
O-ring 38 x 1.5 | 1435524 | 4007081015059 | |
O-ring 7 x 1.5 | 1435519 | 4007081015042 | |
O-ring 9.5 x 1 | 1435671 | 4007081013314 | |
PU tube | 1446134 | 4007081041683 | |
Piston seal | 1435485 | 4007081040488 | |
Resetting piston complete | 1457746 | 4007081562065 | |
Silencer complete | 1457956 | 4007081581219 | |
Open-pored foam tube 100 mm | 1435579 | 4007081924108 | |
Slider | 1435642 | 4007081040501 | |
Hexagon head screw DIN 933 M6 x 12 - 8.8 | 1446092 | 4007081922159 | |
Snap ring | 1446167 | 4007081702423 | |
V-profile ring | 1446082 | 4007081018630 | |
Steel head sleeve | 1436003 | 4007081017770 | |
Rod seal | 1435630 | 4007081011884 | |
Control piston | 1435651 | 4007081019439 | |
Stopper | 1446100 | 4007081018654 | |
Supporting ring | 1435488 | 4007081040495 | |
Connecting piece 2/3 | 1435765 | 4007081040525 | |
Air cylinder 4 Axial complete | 1450994 | 4007081928366 | |
Pressure relief valve complete | 1457750 | 4007081562133 | |
Screw connection | 1446230 | 4007081945356 | |
Screw connection | 1452755 | 4007081945462 | |
Draw bar | 1435631 | 4007081019392 | |
Adapter 3 | 1435868 | 4007081920025 | |
Adapter | 1435863 | 4007081919975 | |
Cylinder pin | 1433954 | 4007081931885 | |
Allen srew | 1452757 | 4007081945486 | |
Allen srew | 1445630 | 4007081550475 | |
Cylinder complete | 1457995 | 4007081017909 |
Downloads
TAURUS 4 Axial
File database
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info @gesipa .com