TAURUS 2 Speed Rivet Axial eco
Articlenumber: 1450931EAN-Code: 4007081942058
-
Setting force6.500 N
-
description of working rangeStandard speed rivets from 2,4 - 6,4 mm Ø of all materials
-
Weight carcass2,00 kg
TAURUS 2 Speed Rivet Axial eco
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
TAURUS 2 Speed Rivet Axial eco
The TAURUS 2 Speed Rivet Axial eco magazine rivet setting tool is used for extremely fast and perfect riveting. The Axial version of the tool is highly practical for installing standard magazine rivets in areas that require a vertical riveting process. The TAURUS 2 Axial eco can be fitted onto a balancer and is ideal for integration in installations or partially automated workstations. Thanks to its preloaded rivets, the TAURUS 2 Speed Rivet Axial eco riveting gun ensures a very fast riveting process and short cycle times. The tool’s ergonomic handling and lightweight, compact design also ensure fatigue-free working procedures. The spreader nosepiece and spring can be retrofitted without the tool being used. Speed rivet technology is a joining method that requires access from only one side and which enables fast cycle times thanks to the preloaded rivets and automatic feed. After the setting operation the tool automatically makes the next rivet available. This technology is predominantly used in the industry, electronics, lighting, lightweight construction and aviation. Simple one-hand operation ensures rapid hole location and subsequent implementation of the joining process. A particular feature of the GESIPA Speed Rivet Technology is that the speed rivet is immediately ready for use. The disposable mandrel with captive speed rivets ensures the speed rivets are immediately ready for use, thus guaranteeing fast loading and fast magazine change (the joining elements do not need to be inserted individually by hand in the processing tool). The relevant application of the rivet magazine is indicated by a distinct colour marking. With Speed Rivet Technology no spent mandrel remains in the joint after riveting. Speed riveting technology completes GESIPA Blindniettechnik GmbH‘s product portfolio. The new speed rivet setting tools by GESIPA are the product of decades of expertise and the unbeatable advantages of the well-known, tried-and-tested TAURUS series. Our engineers‘ main objectives in its development were for the Speed Rivet tools to be safe, quick and reliable. The very light and ergonomically shaped device will set new standards.
Technical specifications
TAURUS 2 Speed Rivet Axial eco
tool with return spring | False |
Working range in steel | 6,40 mm |
operating mode | Compressed air |
operating air pressure max. | 7,00 bar |
operating air pressure min. | 5,00 bar |
Tool stroke | 30 mm |
Weight carcass | 2,00 kg |
scope of delivery | TAURUS 2 Speed Rivet Axial eco, 1 hydraulic oil bottle 100 ml, 1 oil refill can, 1 oil press, operating instructions with spare parts list, delivered in a carton |
Air consumption | 2,30 liter |
hose connection | 6,00 |
Setting force | 6.500 N |
description of working range | Standard speed rivets from 2,4 - 6,4 mm Ø of all materials |
Weight with packaging and accessories | 3,35 kg |
Equipment and accessories
TAURUS 2 Speed Rivet Axial eco
Name | Articlenumber | EAN-Code | Buy Product |
---|---|---|---|
Guide tube 2 | 1435710 | 4007081932936 | |
Guide tube | 1639244 | 4007081094948 | |
Mandrel 2.4 | 1553517 | 4007081077996 | |
Spring 3.2 complete | 1457759 | 4007081938181 | |
Spring 3.2 complete (long) | 1457760 | 4007081938198 | |
Spring 4.0 complete | 1457761 | 4007081938204 | |
Spring 4.0 complete (long) | 1457762 | 4007081938211 | |
Spring 4.8 complete | 1457763 | 4007081938228 | |
Spring 4.8 complete (long) | 1457764 | 4007081938235 | |
Spreader nosepiece without opening mechanism 2,4 | 1556918 | 4007081078665 | |
Spreader nosepiece with opening mechanism 2,4 | 1556919 | 4007081078672 | |
Spreader nosepiece 3.2 standard | 1457753 | 4007081938532 | |
Spreader nosepiece 3.2 standard (long curved) | 1450903 | 4007081938624 | |
Spreader nosepiece 3.2 extended | 1457756 | 4007081938563 | |
Spreader nosepiece 3.2 standard with opening mechanism | 1450906 | 4007081938655 | |
Spreader nosepiece 3.2 extended bent with opening mechanism | 1450915 | 4007081938754 | |
Spreader nosepiece 3.2 extended with opening mechanism (long) | 1450909 | 4007081938693 | |
Spreader nosepiece 3.2 standard pointed with opening mechanism (peaked) | 1450912 | 4007081938723 | |
Spreader nosepiece 4.0 standard | 1457754 | 4007081938549 | |
Spreader nosepiece 4.0 extended bent | 1450904 | 4007081938631 | |
Spreader nosepiece 4.0 extended (long) | 1457757 | 4007081938570 | |
Spreader nosepiece 4.0 standard pointed | 1450901 | 4007081938600 | |
Spreader nosepiece 4.0 standard with opening mechanism | 1450907 | 4007081938679 | |
Spreader nosepiece 4.0 extended bent with opening mechanism | 1450916 | 4007081938761 | |
Spreader nosepiece 4.0 extended with opening mechanism (long) | 1450910 | 4007081938709 | |
Spreader nosepiece 4.0 standard pointed with opening mechanism (peaked) | 1450913 | 4007081938730 | |
Spreader nosepiece 4.8 standard | 1457755 | 4007081938556 | |
Spreader nosepiece 4.8 extended bent | 1450905 | 4007081938648 | |
Spreader nosepiece 4.8 extended (long) | 1457758 | 4007081938587 | |
Spreader nosepiece 4.8 standard pointed | 1450902 | 4007081938617 | |
Spreader nosepiece 4.8 standard with opening mechanism | 1450908 | 4007081938686 | |
Spreader nosepiece 4.8 extended bent with opening mechanism | 1450917 | 4007081938778 | |
Spreader nosepiece 4.8 extended with opening mechanism (long) | 1450911 | 4007081938716 | |
Spreader nosepiece 4.8 standard pointed with opening mechanism | 1450914 | 4007081938747 | |
Spreader nosepiece 3.2 standard pointed | 1450900 | 4007081938594 |
Spare Parts
Name | Articlenumber | EAN-Code | Buy Product |
---|---|---|---|
O-ring | 1434462 | 4007081912198 | |
Screw | 1445342 | 4007081922142 | |
Closure screw | 1435712 | 4007081932950 | |
Rod seal | 1435635 | 4007081015035 | |
Rod seal | 1435647 | 4007081011945 | |
Al nut | 1435492 | 4007081019316 | |
Connection block Speed Rivet | 1464433 | 4007081945875 | |
Connecting nipple | 1435667 | 4007081019507 | |
Hanger | 1435682 | 4007081943253 | |
Hanger long | 1435683 | 4007081018937 | |
Releasevalve complete | 1456753 | 4007081158268 | |
Jaw guide complete | 1457766 | 4007081938280 | |
Orifice | 1436169 | 4007081551328 | |
Bottom | 1435761 | 4007081019552 | |
Holder | 1435684 | 4007081943277 | |
Cover complete | 1450920 | 4007081938273 | |
Sealing ring | 1435612 | 4007081019385 | |
Sealing ring | 1446030 | 4007081016711 | |
Spacer cage | 1435648 | 4007081019415 | |
Compression spring 4 | 1435699 | 4007081932813 | |
Pressure sleeve 1 | 1435704 | 4007081932875 | |
Pressure sleeve 2 | 1435705 | 4007081932882 | |
Compressed air hose | 1446045 | 4007081933766 | |
Spring | 1435721 | 4007081933049 | |
Flat gasket 1 | 1435472 | 4007081011853 | |
Flat gasket 2 | 1435480 | 4007081019293 | |
Guide ring 2 | 1435825 | 4007081011914 | |
Guide tube 1 | 1435709 | 4007081932929 | |
Guide tube 2 | 1435710 | 4007081932936 | |
Guide tube 2 long | 1435685 | 4007081951920 | |
Jaw | 1435701 | 4007081932844 | |
Housing screw short | 1445773 | 4007081252034 | |
Tool head assembled 2 Speed Rivet | 1450940 | 4007081945592 | |
Tool mount for TAURUS 1-4 | 1435538 | 4007081906395 | |
Grip | 1435575 | 4007081906586 | |
Grip complete | 1450925 | 4007081945585 | |
Hydraulic oil refill bottle 100 ml | 1445294 | 4007081158954 | |
Piston seal | 1435670 | 4007081019514 | |
Piston seal | 1435723 | 4007081933759 | |
Piston seal | 1435841 | 4007081011938 | |
Piston seal | 1435675 | 4007081015127 | |
Piston housing | 1435652 | 4007081019446 | |
Fillister head screw | 1446087 | 4007081919708 | |
Air piston complete | 1457860 | 4007081571265 | |
Nut M6 | 1445262 | 4007081055758 | |
Spring 3.2 complete | 1457759 | 4007081938181 | |
Spring 3.2 complete (long) | 1457760 | 4007081938198 | |
Spring 4.0 complete | 1457761 | 4007081938204 | |
Spring 4.0 complete (long) | 1457762 | 4007081938211 | |
Spring 4.8 complete | 1457763 | 4007081938228 | |
Spring 4.8 complete (long) | 1457764 | 4007081938235 | |
Oil piston complete | 1457765 | 4007081938259 | |
Oil screw plug | 1446013 | 4007081019378 | |
O-ring (30 x 2) | 1434266 | 4007081163309 | |
O-ring 11 x 1.5 | 1435484 | 4007081018647 | |
O-ring 15 x 1.8 | 1435688 | 4007081018661 | |
O-ring 24 x 1.5 | 1435486 | 4007081019309 | |
O-ring 26 x 3.5 | 1446052 | 4007081933100 | |
O-ring 31 x 1 | 1446053 | 4007081933117 | |
O-ring 80.5 x 4 | 1435834 | 4007081011921 | |
O-ring 88 x 1.5 | 1435839 | 4007081019583 | |
Screw | 1446089 | 4007081015202 | |
PU tube | 1446134 | 4007081041683 | |
Ring | 1435952 | 4007081920193 | |
Silencer 2 | 1446088 | 4007081919715 | |
Slider | 1435642 | 4007081040501 | |
Slide lock complete | 1450918 | 4007081938242 | |
Screw connection | 1446049 | 4007081933070 | |
Protective cap | 1435714 | 4007081932974 | |
Protective tube complete complete | 1450921 | 4007081938297 | |
Clamp housing | 1435702 | 4007081932851 | |
Spreader nosepiece 3.2 standard | 1457753 | 4007081938532 | |
Spreader nosepiece 3.2 extended | 1457756 | 4007081938563 | |
Spreader nosepiece 3.2 standard with opening mechanism | 1450906 | 4007081938655 | |
Spreader nosepiece 3.2 extended with opening mechanism (long) | 1450909 | 4007081938693 | |
Spreader nosepiece 4.0 standard | 1457754 | 4007081938549 | |
Spreader nosepiece 4.0 extended (long) | 1457757 | 4007081938570 | |
Spreader nosepiece 4.0 standard with opening mechanism | 1450907 | 4007081938679 | |
Spreader nosepiece 4.0 extended with opening mechanism (long) | 1450910 | 4007081938709 | |
Spreader nosepiece 4.8 standard | 1457755 | 4007081938556 | |
Spreader nosepiece 4.8 extended (long) | 1457758 | 4007081938587 | |
Spreader nosepiece 4.8 standard with opening mechanism | 1450908 | 4007081938686 | |
Spreader nosepiece 4.8 extended with opening mechanism (long) | 1450911 | 4007081938716 | |
V-profile ring | 1446082 | 4007081018630 | |
Rod seal | 1446051 | 4007081933094 | |
Control piston | 1436187 | 4007081551427 | |
Stopper | 1446026 | 4007081019422 | |
Stopper | 1446073 | 4007081019576 | |
Air cylinder Speed Rivet complete | 1450938 | 4007081943086 | |
Pressure relief valve complete | 1457750 | 4007081562133 | |
Washer | 1436248 | 4007081551748 | |
Screw connection | 1446230 | 4007081945356 | |
Pull tube SR | 1435722 | 4007081933148 | |
Allen srew | 1445970 | 4007081945301 | |
Allen srew | 1446085 | 4007081919692 | |
Allen srew | 1446042 | 4007081945332 | |
Allen srew | 1445630 | 4007081550475 | |
Cylinder complete | 1457861 | 4007081571272 |
Downloads
TAURUS 2 Speed Rivet Axial eco
File database
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info @gesipa .com