Print page Back to list
EAN-Code: 5013656120027
5013656120027 SN 2
SN 2
Articlenumber: 1456674EAN-Code: 5013656120027
-
Tool stroke11 mm
-
Weight carcass1,93 kg
-
description of working rangeBlind rivets from 3.0 up to 6.4 mm Ø all materials G-Bulb blind rivets up to 4.8 mm Ø. (max. mandrel Ø 4.3 mm)
SN 2
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
Advantages in detail
SN 2
Thanks to its scissor-like mechanism, the GESIPA scissor-type blind rivet setting tool made from high-strength steel is easy to operate. The tool housing and handle of the SN 2 are made from high-quality, die-cast aluminium, and the enclosed tool housing prevents soiling. The advantageous lever-arm configuration, with 4-joint, slide-block mounting, reduces the force required for operation.
Technical specifications
Technical specifications
SN 2
| tool with return spring | False |
| operating mode | Manual |
| tool length | 310,00 mm |
| Tool stroke | 11 mm |
| Weight carcass | 1,93 kg |
| scope of delivery | SN 2, nosepieces: for Æ 3.2 mm, 4.0 mm, 4.8 mm, 6.0 mm and 6.4 mm, maintenance instructions with spare parts list, delivered in a carton |
| max. mandrel diameter | 4,30 mm |
| description of working range | Blind rivets from 3.0 up to 6.4 mm Ø all materials G-Bulb blind rivets up to 4.8 mm Ø. (max. mandrel Ø 4.3 mm) |
| Potential working range in aluminium | 3,0 mm, 4,0 mm, 4,8 mm, 5,0 mm, 6,0 mm, 6,4 mm, 5,2 mm, 3,2 mm |
| Potential working range in steel | 3,0 mm, 4,0 mm, 4,8 mm, 5,0 mm, 6,0 mm, 6,4 mm, 3,2 mm |
| Potential working range in stainless steel | 3,0 mm, 4,0 mm, 4,8 mm, 5,0 mm, 6,0 mm, 6,4 mm, 3,2 mm |
| Weight with packaging and accessories | 2,05 kg |
Equipment and accessories
Equipment and accessories
SN 2
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Jaws (3-part) | 1434958 | 4007081251617 |
Spare Parts
Spare Parts
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Arm | 1456695 | 4007081055543 | |
| Jaw pusher | 1456690 | 4007081055444 | |
| Compression spring | 1436161 | 4007081046060 | |
| Jaws (3-part) | 1434958 | 4007081251617 | |
| Jaw housing SN2 | 1456689 | 4007081055420 | |
| Housing SN2 | 1456687 | 4007081055369 | |
| Grip | 1456698 | 4007081055581 | |
| Outer sleeve | 1456704 | 4007081055680 | |
| Inner sleeve | 1456705 | 4007081055697 | |
| Sleeve long | 1456694 | 4007081055529 | |
| Locking nut SN2 | 1456692 | 4007081055475 | |
| Nosepiece 17/24 | 1434955 | 4007081251587 | |
| Nosepiece 17/27 | 1434973 | 4007081252041 | |
| Nut M5 | 1456711 | 4007081055772 | |
| Nut M6 | 1445262 | 4007081055758 | |
| Washer 5 x 0.5 | 1456710 | 4007081055741 | |
| Washer 5 x 0.9 | 1456709 | 4007081055734 | |
| Washer 5 x 1.8 | 1456707 | 4007081055710 | |
| Washer 6 x 0.5 | 1456713 | 4007081055796 | |
| Washer 6 x 1.8 | 1456706 | 4007081055703 | |
| Washer 6 x 12 x 1.0 | 1456708 | 4007081055727 | |
| Washer 6 x 9 x 0.7 | 1456712 | 4007081055789 | |
| Lazy tongue segment long | 1456696 | 4007081055550 | |
| Screw M5 x 20.5 | 1456703 | 4007081055673 | |
| Screw M5 x 29 | 1456702 | 4007081055659 | |
| Screw M6 x 29 | 1456701 | 4007081055635 | |
| Screw M6 x 37 | 1456700 | 4007081055628 | |
| Snap ring | 1450574 | 4007081055765 | |
| Steel head sleeve SN2 | 1456688 | 4007081055413 |
Downloads
Downloads
SN 2
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info@gesipa.com