FireFly box
Articlenumber: 1435453EAN-Code: 4007081053617
-
description of working rangeBlind rivet nuts from M3 up to M6 aluminium as well as from M3 up to M5 steel. The blind rivet nuts Light Weight, High Strength and Torque Resistant can not be processe.
FireFly box
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
FireFly box
The FireFly hand-operated blind rivet nut setting tool makes it incredibly easy to install blind rivet nuts thanks to its ergonomic design. The special lever arm configuration and ratchet mechanism makes it possible to use the tool with an extremely low amount of manual force, thus allowing you to save 40% in terms of manual force when installing blind rivet nuts. Without the need for tools, you can replace the threaded mandrel and nosepiece as well as make adjustments to the riveting stroke. The plastic box comes complete with mini-packs of blind rivet nuts in sizes M4 and M5 as well as an additional threaded mandrel and an M4 nosepiece.
Technical specifications
FireFly box
tool with return spring | False |
Working range in steel | 5,00 mm |
operating mode | Manual |
single action stroke | 1,80 mm |
tool length | 210,00 mm |
total stroke | 9,00 mm |
Weight carcass | 0,75 kg |
scope of delivery | FireFly, blind rivet nuts alu MiniPack M4 x 6 x 13.0 mm, blind rivet nuts alu MiniPack M5 x 7 x 13.5 mm, delivered in a plastic case |
description of working range | Blind rivet nuts from M3 up to M6 aluminium as well as from M3 up to M5 steel. The blind rivet nuts Light Weight, High Strength and Torque Resistant can not be processe. |
Weight with packaging and accessories | 1,65 kg |
Equipment and accessories
FireFly box
Name | Articlenumber | EAN-Code | Buy Product |
---|---|---|---|
Mini pack blind rivet nuts alu dome head M 4 x 6 x 13.0 | 1433700 | 4007081056663 | |
Mini pack blind rivet nuts alu dome head M 5 x 7 x 13.5 | 1433701 | 4007081056670 | |
Threaded mandrel 1/4''-20 UNC | 1434023 | 4007081907972 | |
Threaded mandrel 10-24 UNC | 1434021 | 4007081907958 | |
Threaded mandrel 10-32 UNF | 1434022 | 4007081907965 | |
Threaded mandrel 6-32 UNC | 1434019 | 4007081907934 | |
Threaded mandrel 8-32 UNC | 1434020 | 4007081907941 | |
Threaded mandrel M 3 | 1434002 | 4007081056809 | |
Threaded mandrel M 4 | 1434001 | 4007081056793 | |
Threaded mandrel M 5 | 1434000 | 4007081056786 | |
Threaded mandrel M 6 | 1434008 | 4007081056816 | |
Nosepiece - bit 10-24 UNC | 1434026 | 4007081908009 | |
Nosepiece - bit 6-32 UNC | 1434024 | 4007081907989 | |
Nosepiece - bit 8-32 UNC | 1434025 | 4007081907996 | |
Nosepiece M 3 | 1433995 | 4007081056762 | |
Nosepiece M 4 | 1433994 | 4007081056755 | |
Nosepiece M 5 | 1433993 | 4007081056748 | |
Nosepiece M 6 | 1433997 | 4007081056779 | |
Retrofit set for rivet nut studs M4 | 1434009 | 4007081901871 | |
Retrofit set for rivet nut studs M5 | 1434010 | 4007081901888 | |
Retrofit set for rivet nut studs M6 | 1434011 | 4007081901895 |
Spare Parts
Name | Articlenumber | EAN-Code | Buy Product |
---|---|---|---|
Drive pawl | 1433974 | 4007081012164 | |
Operating lever with sleeve grip | 1456591 | 4007081012140 | |
Bolt | 1433976 | 4007081012188 | |
Housing | 1668828 | 4007081100076 | |
Pivot bolt | 1433967 | 4007081012058 | |
Threaded mandrel 1/4''-20 UNC | 1434023 | 4007081907972 | |
Threaded mandrel 10-24 UNC | 1434021 | 4007081907958 | |
Threaded mandrel 10-32 UNF | 1434022 | 4007081907965 | |
Threaded mandrel 6-32 UNC | 1434019 | 4007081907934 | |
Threaded mandrel 8-32 UNC | 1434020 | 4007081907941 | |
Threaded mandrel M 3 | 1434002 | 4007081056809 | |
Threaded mandrel M 4 | 1434001 | 4007081056793 | |
Threaded mandrel M 5 | 1434000 | 4007081056786 | |
Threaded mandrel M 6 | 1434008 | 4007081056816 | |
Nosepiece | 1433999 | 4007081550512 | |
Nosepiece - bit 1/4''-20 UNC | 1434027 | 4007081908016 | |
Nosepiece - bit 10-24 UNC | 1434026 | 4007081908009 | |
Nosepiece - bit 6-32 UNC | 1434024 | 4007081907989 | |
Nosepiece - bit 8-32 UNC | 1434025 | 4007081907996 | |
Nosepiece M 3 | 1433995 | 4007081056762 | |
Nosepiece M 4 | 1433994 | 4007081056755 | |
Nosepiece M 5 | 1433993 | 4007081056748 | |
Nosepiece M 6 | 1433997 | 4007081056779 | |
Self opening spring | 1433977 | 4007081012195 | |
O-ring 9.5 x 1 | 1435671 | 4007081013314 | |
Knurled handle | 1433998 | 4007081550529 | |
Knurled nut | 1445251 | 4007081550482 | |
Return spring | 1433972 | 4007081012133 | |
Snap ring | 1433968 | 4007081012065 | |
Spring dowel sleeve | 1445252 | 4007081550505 | |
Spring dowel sleeve | 1433979 | 4007081012218 | |
Retaining spring | 1433978 | 4007081012201 | |
Storage finger (3-part) per set | 1433975 | 4007081012171 | |
Snap ring | 1445253 | 4007081550499 | |
Adjusting unit | 1456594 | 4007081550536 | |
Lock activator complete | 1456595 | 4007081550543 |
Downloads
FireFly box
File database
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info @gesipa .com