AccuBird with spring-loaded trigger system / in carrying case
Articlenumber: 1457232EAN-Code: 4007081044462
-
Weight with battery2,00 kg
-
Setting force10.000 N
-
description of working rangeBlind rivets from Ø 2.4 mm aluminium, up to Ø 5 mm all materials and blind rivets up to Ø 6 mm aluminium. (max. mandrel Ø 3.2 mm)
AccuBird with spring-loaded trigger system / in carrying case
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
AccuBird with spring-loaded trigger system / in carrying case
Developed by the inventor of battery-powered riveting technology in Germany and produced there since 1992. The wireless tool for versatile application in assembly areas and industrial manufacturing. Immediately after mandrel break-off, the auto-reverse function stops the pulling process and moves the jaw assembly back into the initial position. This reduces wear, saves time and energy while making sure the tool is immediately ready for use. The AccuBird offers high operating speed because of the equal speed of the forward and reverse movements of the grip mechanism. The AccuBird features an electronic controller and an electronic temperature and overload protection function. The blind rivet setting tool also features high functional safety thanks to the low-loss transmission of force by means of the high-efficiency ball screw drive. The spring-loaded trigger system ensures that the parts to be riveted reliably make contact without any gaps before riveting. Furthermore, the operator will be certain that the blind rivet has reached its end position in the hole before setting and the setting head is in contact with the material. The pressing force can be varied with springs depending on the application.
Technical specifications
AccuBird with spring-loaded trigger system / in carrying case
| battery power | 2,00 Ah |
| battery voltage | 14 V |
| tool with return spring | False |
| drive | DC motor |
| number of included batteries | 1,00 piece |
| Working range in steel | 5,00 mm |
| operating mode | Battery-powered |
| Weight with battery | 2,00 kg |
| Tool stroke | 20 mm |
| Weight carcass | 1,64 kg |
| scope of delivery | AccuBird with spring-loaded trigger system, nosepieces: 17/24, 17/27, 17/29 and 17/32, 1 14.4V Li-Ion battery 2.0 Ah, 1 charger for 14.4V battery, operating manual with spare parts list, delivered in a plastic case |
| Setting force | 10.000 N |
| max. mandrel diameter | 3,20 mm |
| description of working range | Blind rivets from Ø 2.4 mm aluminium, up to Ø 5 mm all materials and blind rivets up to Ø 6 mm aluminium. (max. mandrel Ø 3.2 mm) |
| Weight with packaging and accessories | 4,71 kg |
Equipment and accessories
AccuBird with spring-loaded trigger system / in carrying case
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| 14.4V / 2.0 Ah Li-Ion battery | 1666440 | 4007081099189 | |
| 14.4V / 4.0 Ah Li-Ion battery | 1666441 | 4007081099196 | |
| One-piece extension unit 100 mm for AccuBird | 1457274 | 4007081905985 | |
| One-piece extension unit 150 mm for AccuBird | 1450622 | 4007081905992 | |
| One-piece extension unit 50 mm for AccuBird | 1457273 | 4007081905978 | |
| Li-Ion battery charger 230/14.4 V | 1457282 | 4007081053525 | |
| Extension unit (100 mm) for AccuBird | 1457318 | 4007081252294 | |
| Changeover set for BULB-TITE blind rivets - AccuBird | 1435033 | 4007081259293 | |
| Universal-nosepiece - 17 | 1434960 | 4007081251631 | |
| Extended spent mandrel container | 1435034 | 4007081259323 |
Spare Parts
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Washer 8.2x16x1 | 1434967 | 4007081251754 | |
| Spent mandrel container complete | 1435032 | 4007081259286 | |
| Jaw pusher | 1434959 | 4007081251624 | |
| Compression spring | 1445314 | 4007081179690 | |
| E-control | 1462906 | 4007081251853 | |
| Jaws (3-part) | 1434958 | 4007081251617 | |
| Jaw housing | 1434129 | 4007081132121 | |
| Housing screw short | 1445773 | 4007081252034 | |
| Housing screw long | 1445772 | 4007081252027 | |
| Ball screw drive, mounted | 1457363 | 4007081259149 | |
| Bearing, complete | 1435027 | 4007081259187 | |
| Magazine insert | 1434978 | 4007081252096 | |
| Magnetic holder complete | 1435031 | 4007081259262 | |
| Fillister head screw | 1445769 | 4007081251990 | |
| Motor complete | 1435030 | 4007081259224 | |
| Nosepiece 17/24 | 1434955 | 4007081251587 | |
| Nosepiece 17/27 | 1434973 | 4007081252041 | |
| Nosepiece 17/29 | 1434974 | 4007081252058 | |
| Nosepiece 17/32 | 1434975 | 4007081252065 | |
| Hose silicone | 1445774 | 4007081255066 | |
| Key | 1445760 | 4007081251839 | |
| Protection bracket | 1434953 | 4007081251549 | |
| Sintered-metal bushing | 1445763 | 4007081251891 | |
| Steel head sleeve | 1434956 | 4007081251594 | |
| Steel head sleeve for spring-loaded trigger system | 1434889 | 4007081908252 | |
| Union nut | 1434888 | 4007081908245 | |
| Adapter | 1434886 | 4007081908221 | |
| Compression spring | 1445269 | 4007081018678 | |
| O-ring 38 x 1 | 1435529 | 4007081045964 | |
| Bushing | 1434885 | 4007081908214 | |
| Cover | 1434890 | 4007081908269 | |
| Stud bolt | 1445755 | 4007081908306 | |
| Compression spring | 1445751 | 4007081908276 | |
| Pinion shaft | 1435028 | 4007081259194 | |
| E-control for spring loaded trigger system | 1434892 | 4007081908283 | |
| Housing complete | 1434917 | 4007081913096 | |
| Push button | 1445752 | 4007081040464 | |
| Extended spent mandrel container | 1435034 | 4007081259323 | |
| Plastic tube | 1434952 | 4007081251525 | |
| Safety lubricating grease, 40g tube | 1462907 | 4007081252553 | |
| Tube wrench required for assemly | 1434815 | 4007081908184 | |
| Jaw pusher | 1434996 | 4007081252317 |
Downloads
AccuBird with spring-loaded trigger system / in carrying case
File database
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info@gesipa.com