FireBird with 1 li-ion battery 2.0 Ah / charger in carrying case
Articlenumber: 1457414EAN-Code: 4007081260039
-
Weight with battery2,10 kg
-
Setting force13.000 N
-
description of working rangeBlind rivet nuts up to M10 aluminium, up to M8 steel and up to M6 stainless steel
FireBird with 1 li-ion battery 2.0 Ah / charger in carrying case
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
FireBird with 1 li-ion battery 2.0 Ah / charger in carrying case
Thanks to its low weight, the FireBird enables extremely easy and fast cordless working procedures on constructions sites and in industrial manufacturing. With the tried-and-tested lithium-ion power supply, the riveting tool has a low capacity for self-discharge. The battery's shape also allows the tool to be placed down on it. Drilling of the blind rivet nut is performed with optimised torque and automated shutdown. The mechanism for triggering the riveting process is functionally separated from the drilling process and, once the riveting process is complete, the FireBird provides an automatic drilling function. The riveting tool is robust and features an impact-resistant housing. Furthermore, the balanced position of its centre of gravity and the convenient handle allow you to keep working while avoiding fatigue.
Technical specifications
FireBird with 1 li-ion battery 2.0 Ah / charger in carrying case
| battery power | 2,00 Ah |
| battery voltage | 14 V |
| tool with return spring | False |
| drive | DC motor |
| number of included batteries | 1,00 piece |
| operating mode | Battery-powered |
| Weight with battery | 2,10 kg |
| Tool stroke | 6 mm |
| Weight carcass | 1,74 kg |
| scope of delivery | FireBird, threaded mandrel and nosepiece M6 (in working position), threaded mandrel and nosepiece M4 and M5 (in magazine), 1x hexagonal wrench, 2x double open ended wrench SW 24/27, operating manual with spare parts list, 1 14.4V battery 2.0 Ah (Li-Ion). 1 charger for 14.4V Li-Ion battery, delivered in a plastic case |
| Setting stroke | 5,50 mm |
| Setting force | 13.000 N |
| description of working range | Blind rivet nuts up to M10 aluminium, up to M8 steel and up to M6 stainless steel |
| Potential working range in aluminium | M3, M4, M5, M6, M8, M10 |
| Potential working range in steel | M3, M4, M6, M8, M5 |
| Potential working range in stainless steel | M3, M4, M5, M6 |
| Weight with packaging and accessories | 5,21 kg |
Equipment and accessories
FireBird with 1 li-ion battery 2.0 Ah / charger in carrying case
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Charger for 18V Li-Ion battery (EU packed) | 1679694 | 4007081102674 | |
| 14.4V / 2.0 Ah Li-Ion battery | 1666440 | 4007081099189 | |
| 14.4V / 4.0 Ah Li-Ion battery | 1666441 | 4007081099196 | |
| Li-Ion battery charger 230/14.4 V | 1457282 | 4007081053525 | |
| Conversion kit for coarse thread 6mm | 1457476 | 4007081903769 | |
| Conversion kit for coarse thread 5mm | 1457434 | 4007081022217 | |
| Conversion kit for blind rivet nut studs M 4 | 1435117 | 4007081263016 | |
| Conversion kit for blind rivet nut studs M 5 | 1435118 | 4007081263023 | |
| Conversion kit for blind rivet nut studs M 6 | 1435119 | 4007081263030 | |
| Conversion kit for blind rivet nut studs M 8 | 1435121 | 4007081263054 |
Spare Parts
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Cover | 1541150 | 4007081045223 | |
| Drive complete | 1457455 | 4007081262514 | |
| Compression spring | 1445793 | 4007081262361 | |
| Compression spring | 1445805 | 4007081019699 | |
| Spring washer | 1445798 | 4007081262460 | |
| Housing complete | 1434845 | 4007081243018 | |
| Housing screw short | 1445773 | 4007081252034 | |
| Housing screw long | 1445772 | 4007081252027 | |
| Threaded mandrel M 4 for FireBird | 1435055 | 4007081262026 | |
| Threaded mandrel M 5 for FireBird | 1435056 | 4007081262033 | |
| Threaded mandrel M 6 for FireBird | 1435059 | 4007081262040 | |
| Bearing | 1445776 | 4007081913256 | |
| Head | 1435075 | 4007081262200 | |
| Drive | 1445800 | 4007081262484 | |
| Bevel washer | 1435122 | 4007081019682 | |
| Locking nut 1 | 1435074 | 4007081262194 | |
| Locking nut 2 | 1435073 | 4007081262170 | |
| Ball screw drive, complete | 1435079 | 4007081262309 | |
| Coupling | 1435086 | 4007081262422 | |
| Coupling complete | 1435115 | 4007081262972 | |
| Coupling bush assy | 1524564 | 4007081042369 | |
| Bearing, complete | 1435027 | 4007081259187 | |
| Fillister head screw | 1445769 | 4007081251990 | |
| Driver | 1435076 | 4007081262217 | |
| Motor complete | 1435030 | 4007081259224 | |
| Washer | 1445789 | 4007081262279 | |
| Washer | 1445797 | 4007081262453 | |
| Planetary gearing complete | 1435081 | 4007081262330 | |
| Pinion shaft | 1435088 | 4007081262491 | |
| Washer | 1435083 | 4007081262354 | |
| Washer | 1445804 | 4007081019675 | |
| Slider complete | 1435053 | 4007081914031 | |
| Hose silicone | 1445774 | 4007081255066 | |
| Wrap spring | 1435084 | 4007081262385 | |
| Protection bracket | 1434953 | 4007081251549 | |
| Screw | 1445792 | 4007081262323 | |
| Snap ring | 1445799 | 4007081262477 | |
| Lock washer | 1445790 | 4007081262286 | |
| Sintered-metal bushing | 1445763 | 4007081251891 | |
| Lock washer | 1435120 | 4007081019668 | |
| Snap ring | 1445823 | 4007081279918 | |
| Adjusting sleeve | 1435124 | 4007081019705 | |
| Washer | 1445791 | 4007081262293 | |
| Shaft | 1435085 | 4007081262392 | |
| Accessories magazine | 1435071 | 4007081262149 |
Downloads
FireBird with 1 li-ion battery 2.0 Ah / charger in carrying case
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info@gesipa.com